![]() | |||
| Foto: Wiviann Dybeck © |
| Pegasus RD 5 | Hisley Prospect RD 1 | Hisley Woodcock 4323 NPS | Jenson 3533 |
|---|---|---|---|
| 1215o Dunnabridge Wigeon | |||
| 13749 Hisley Penny NPS | Lammermuir Rambler 4469 | ||
| 12490 Penny II | |||
| Sandie RD 13 | Kilbees Mr Jingle 5357 NPS | Jentyl 3267 | |
| 11975 Red Hall Auriga | |||
| Bigårds Sara D 365 | Jesper DAH 17 | ||
| 12622 Midgehope Cocoa NPS | |||
| Örtadalens Maja RD 27 | Crimchard Free'n'Easy S 85/10 | White Willows Shylock S 81/6 | Boveycombe Leo 4171 NPS |
| 12122 Spellbound NPS | |||
| 16221 Crimchard Fantasia NPS | Shilstone Rocks Darkness 4698 | ||
| 14486 Crimchard Fantasy | |||
| Merrivale Blackdrop RD 11 | Glenfarg Blackout 5765 NPS | Shilstone Rocks Darkness 4698 | |
| 12759 Telstar | |||
| 17096 Houndtor Raindrop II NPS | |||
| 12189 Lakeland Raindrop |
Sidan uppdaterad 2008-04-18