![]() |
| Foto: Eva Jangö © 2003 |
| Shilstone Rocks Day of Fury S 90/6 | Shilstone Rocks Fury 5592 | Shilstone Rocks Darkness 4698 | Easter 4256 |
|---|---|---|---|
| 12416 Midgehope Melissa | |||
| 12578 Fall Out | Michelmass 4066 | ||
| 12374 Gamma Ray | |||
| 15293 Shilstone Rocks Rainy Day NPS | Shilstone Rocks Okement 4688 | Petroc 3657 | |
| 10634 Caroline II | |||
| 12815 Shilstone Rocks Rainstorm | Easter 4256 | ||
| 12277 Jurston May Storm | |||
| 16215 Whitestone Wind Flower NPS | Petroc 3657 | Jude 2423 | Dinarth Spark 1510 WSB |
| 4664 Juliet IV | |||
| 7825 Peewit III | Dinarth Spark 1510 WSB | ||
| 4936 Water Wagtail | |||
| 13217 Shilstone Rocks Bay Wind | Boveycombe Leo 4271 | Jude 2423 | |
| 11309 Fudge III | |||
| 11883 Jurston Windrift | Jurston Spindrift 3801 | ||
| 8560 Mary Tavy II |
Sidan uppdaterad 2008-01-19