mörkbrun vhip 117 cm f 1999 hos ägaren. 40-99-0281. Stambokförd 2002. Avelsdiplom. Guldbelönad.

Foto: Maria Zahlander © 2006
| Hisley Prospect RD 1 | Hisley Woodcock 4323 NPS | Jenson 3533 | Pipit 2808 |
|---|---|---|---|
| 8404 Jenny VII | |||
| 12150 Dunnabridge Wigeon | Huccaby 3894 | ||
| 12144 Dunnabridge Goose Girl | |||
| 13749 Hisley Penny NPS | Lammermuir Rambler 4469 | Julus 3135 | |
| 9598 Plymouth Rock | |||
| 12490 Penny II | Grey Wethers II 4030 | ||
| 10040 Queenie XXIII | |||
| Yeoland Weigelia RD 61 | Vean Wistman S 91/4 | Shilstone Rocks Easter Day S 80/1 | Shilstone Rocks Darkness 4698 NPS |
| 15293 Shilstone Rocks Rainy Day NPS | |||
| 17074 Vean Dorelia NPS | Whitestone Bayard 6028 | ||
| 12120 Vean Petrina | |||
| 86/7 Yeoland Juliet | White Willows Prospero S 81/1 | Shilstone Rocks Fury 5592 NPS | |
| 12122 Spellbound NPS | |||
| 13464 Vean Honeysuckle NPS | Oatlands Diggory Delvet 4237 | ||
| 12431 Vean Jentylys |
Sidan uppdaterad 2009-03-07