![]() |
| Foto: Eva Jangö © 1989 |
| Midgehope Jacob 4782 NPS | Whitmore Arbutus 4131 | Janus 2959 | Jude 2423 |
|---|---|---|---|
| 11250 Dora IV | |||
| 9562 Honeybags | dartmoorponny | ||
| 9561 Treacle | |||
| 10602 Sherberton Judy | Judcock 2846 | Jude 2423 | |
| 7826 Judith III | |||
| 10186 Sherberton Cobweb | dartmoorponny | ||
| Sherberton Wandy | |||
| Astrups Bitten D 353 | Jesper DAH 17 | Jurston Dart 4179 NPS | Storm II 3382 |
| 9757 Hornbeam | |||
| 12404 Red Hall Sooty Two NPS | Jon 3066 | ||
| 9437 Sooty of the Barn | |||
| 13031 Dunnabridge Ptarmigan NPS | Red Hall Aquarius 4108 | Jon 3066 | |
| 8399 Beaver | |||
| 12144 Dunnabridge Goose Girl | Gay Boy IV 2937 | ||
| 9178 Gooseberry II |
Sidan uppdaterad 2005-05-14