![]() |
| Foto: Eva Jangö © 1986 |
| Paw Silver Spring DAH 18 | Vean Vencock 3923 NPS | Pipit 2808 | Jude 2423 |
|---|---|---|---|
| 7825 Peewit III | |||
| 8323 Zigzag | Dinarth Spark 1510 WSB | ||
| 4173 Judy V | |||
| 12196 Beverley Mimosa NPS | Vean Partridge 3776 | Jude 2423 | |
| 7825 Peewit III | |||
| 10889 Miss Minx | dartmoorponny | ||
| dartmoorponny | |||
| 13014 Shilstone Rocks Marshbar NPS | Toffee II 3999 | John 2643 | Jude 2423 |
| 11250 Dora IV | |||
| 9561 Treacle | dartmoorponny | ||
| dartmoorponny | |||
| 12416 Midgehope Melissa | Whitmore Arbutus 4131 | Janus 2959 | |
| 9562 Honeybags | |||
| 10039 Molly XXI | Boxer 1801 | ||
| 10529 Countess VIII |