![]() |
| Foto: Eva Jangö © 2000 |
| Brandsby Tornado 6465 NPS | Petroc 3657 | Jude 2423 | Dinarth Spark 1510 WSB |
|---|---|---|---|
| 4664 Juliet IV | |||
| 7825 Peewit III | Dinarth Spark 1510 WSB | ||
| 4936 Water Wagtail | |||
| 13217 Shilstone Rocks Bay Wind | Boveycombe Leo 4271 | Jude 2423 | |
| 11309 Fudge III | |||
| 11883 Jurston Windrift | Jurston Spindrift 3801 | ||
| 8560 Mary Tavy II | |||
| Vean Joyful RD 24 | White Willows Prospero S 81/1 | Shilstone Rocks Fury 5592 NPS | Shilstone Rocks Darkness 4698 |
| 12578 Fall Out | |||
| 12122 Spellbound NPS | Jenyn 3136 | ||
| 11310 Halloween II | |||
| 82/51 Vean Mary Rose | Shilstone Rocks Easter Day S 80/1 | Shilstone Rocks Darkness 4698 NPS | |
| 15293 Shilstone Rocks Rainy Day NPS | |||
| 17074 Vean Dorelia NPS | Whitestone Bayard 6028 | ||
| 12120 Vean Petrina |
Sidan uppdaterad 2008-11-08