![]() |
| Foto: Eva Jangö © 1995 |
| Vean Eclipse S 89/1 | Shilstone Rocks Easter Day S 80/1 | Shilstone Rocks Darkness 4698 NPS | Easter 4256 |
|---|---|---|---|
| 12416 Midgehope Melissa | |||
| 15293 Shilstone Rocks Rainy Day NPS | Shilstone Rocks Okement 4688 | ||
| 12815 Shilstone Rocks Rainstorm | |||
| 12985 White Willows Radiation NPS | Michelmass 4066 | Jenyn 3136 | |
| 11310 Halloween II | |||
| 12374 Gamma Ray | Teignhead 3402 | ||
| 11059 Julia IV | |||
| 83/70 Whinberry Quality Edition | Allendale Flauros 6246 NPS | Huntspath Holly 5069 | Red Hall Aquarius 4108 |
| 12746 Huntspath Josephine | |||
| 13989 Whitmore Titania | Whitmore Arbutus 4131 | ||
| 12663 Imp of Torr | |||
| 14797 Springs Quality Street NPS | Petroc 3657 | Jude 2423 | |
| 7825 Peewit III | |||
| 11727 Hele Judith III | Hele Romeo 3404 | ||
| 10691 Hele Judith |
Sidan uppdaterad 2007-10-27