![]() |
| Foto: Eva Jangö © 1997 |
| Darnbrook Dictator S 91/3 | Shilstone Rocks Dark Day S 84/5 | Shilstone Rocks Darkness 4698 NPS | Easter 4256 |
|---|---|---|---|
| 12416 Midgehope Melissa | |||
| 15293 Shilstone Rocks Rainy Day NPS | Shilstone Rocks Okement 4688 | ||
| 12815 Shilstone Rocks Rainstorm | |||
| 84/51 Darnbrook Cobweb | Huntspath Holly 5069 NPS | Red Hall Aquarius 4108 | |
| 12746 Huntspath Josephine | |||
| 81/59 Darnbrook Emily | White Willows Shylock S 81/6 | ||
| 16178 Catesby Miss Perkins NPS | |||
| 80/62 Langfield Secco | Hisley Pedlar 5453 NPS | Lammermuir Rambler 4469 | Julus 3135 |
| 9598 Plymouth Rock | |||
| 12769 Hisley Quince | Peter Tavy II 4146 | ||
| 10040 Queenie XXIII | |||
| 16661 Stokeleigh Muff's Pet NPS | Petroc 3657 | Jude 2423 | |
| 7825 Peewit III | |||
| 11999 Miss Muffet of Robins | Janus 2959 | ||
| 10554 Widecombe Fair |
Sidan uppdaterad 2011-02-05