![]() |
| Foto: Eva Jangö © 1993 |
| Hisley Prospect RD 1 | Hisley Woodcock 4323 NPS | Jenson 3533 | Pipit 2808 |
|---|---|---|---|
| 8404 Jenny VII | |||
| 12150 Dunnabridge Wigeon | Huccaby 3894 | ||
| 12144 Dunnabridge Goose Girl | |||
| 13749 Hisley Penny NPS | Lammermuir Rambler 4469 | Julus 3135 | |
| 9598 Plymouth Rock | |||
| 12490 Penny II | Grey Wethers II 4030 | ||
| 10040 Queenie XXIII | |||
| Sherberton Buzzy Jay RD 17 | Sherberton Penguin 4617 NPS | Sherberton Silver Linnet 4344 | Sherberton Silvertime 4317 |
| 8967 Linnet | |||
| 10982 Sherberton Blackbird | dartmoorponny | ||
| dartmoorponny | |||
| 80/95 Sherberton Buzzy Bee | Sherberton Sparrow 4345 NPS | Hele Romeo 3404 | |
| 8967 Linnet | |||
| 13050 Sherberton Blue Tit NPS | Hele Romeo 3404 | ||
| 12515 Sherberton Skylark |
Sidan uppdaterad 2005-04-14