![]() |
| Foto: Eva Jangö © 1988 |
| Sweet Jonnye DAH 35 | Jenson 3533 NPS | Pipit 2808 | Jude 2423 |
|---|---|---|---|
| 7825 Peewit III | |||
| 8404 Jenny VII | Jude 2423 | ||
| 11250 Dora IV | |||
| 12211 Sweet Jenny NPS | Sweet John II 3273 | John 2643 | |
| 9561 Treacle | |||
| 8579 Wren II | Sailor, dartmoorhingst | ||
| 7199 Mumford | |||
| Astrups Majbrit D 294 | Jesper DAH 17 | Jurston Dart 4179 NPS | Storm II 3382 |
| 9757 Hornbeam | |||
| 12404 Red Hall Sooty Two NPS | Jon 3066 | ||
| 9437 Sooty of the Barn | |||
| 13031 Dunnabridge Ptarmigan NPS | Red Hall Aquarius 4108 | Jon 3066 | |
| 8399 Beaver | |||
| 12144 Dunnabridge Goose Girl | Gay Boy IV 2937 | ||
| 9178 Gooseberry II |
Sidan uppdaterad 2005-05-13