![]() |
| Foto: Eva Jangö © 1992 |
| Dunros Curlew 6023 NPS | Oatlands Mr McGregor 4603 | Jentyl 3267 | Pipit 2808 |
|---|---|---|---|
| 8404 Jenny VII | |||
| 10484 Oatlands Mrs Tittlemouse | Jon 3066 | ||
| 10001 Cherrybrook | |||
| 12660 Whitestone Corn Mint | Rosevean Jack Snipe 4044 | Janus 2959 | |
| 11009 Snipe | |||
| 911971 Whitestone Mint | Janus 2959 | ||
| 10451 Minerva V | |||
| Backens Flicka D 391 | Prins af Elmegaard DAH 37 | Jurston Dart 4179 NPS | Storm II 3382 |
| 9757 Hornbeam | |||
| 11909 Hisley Honeybee NPS | Oatlands Timmy Tiptoes 3873 | ||
| 11312 Oatlands Appley Dapply | |||
| 14095 Lammermuir Giggle NPS | Julus 3135 | Jude 2423 | |
| 8911 Wild Rose IV | |||
| 10552 Laughter | Bellever 3033 | ||
| Sunshine, dartmoorponny |
Sidan uppdaterad 2003-08-17