![]() |
| Foto: Maria Zahlander © 2007 |
| Stjärnsunds Wictory RD 13 | Hisley Prospect RD 1 | Hisley Woodcock 4323 NPS | Jenson 3533 |
|---|---|---|---|
| 12150 Dunnabridge Wigeon | |||
| 13749 Hisley Penny NPS | Lammermuir Rambler 4469 | ||
| 12490 Penny II | |||
| Yeoland Weigelia RD 61 | Vean Wistman S 91/4 | Shilstone Rocks Easter Day S 80/1 | |
| 17074 Vean Dorelia NPS | |||
| 86/7 Yeoland Juliet | White Willows Prospero S 81/1 | ||
| 13464 Vean Honeysuckle NPS | |||
| Shilstone Rocks Falling Star II RD 21 | Shilstone Rocks Darkness 4698 | Easter 4256 | Michelmass 4066 |
| 11334 Hele Juliet III | |||
| 12416 Midgehope Melissa | Whitmore Arbutus 4131 | ||
| 10039 Molly XXI | |||
| 12578 Fall Out | Michelmass 4066 | Jenyn 3136 | |
| 11310 Halloween II | |||
| 12374 Gamma Ray | Teignhead 3402 | ||
| 11059 Julia IV |
Sidan uppdaterad 2010-03-07