![]() |
| Foto: Eva Jangö © 2004 |
| Hisley Prospect RD 1 | Hisley Woodcock 4323 NPS | Jenson 3533 | Pipit 2808 |
|---|---|---|---|
| 8404 Jenny VII | |||
| 12150 Dunnabridge Wigeon | Huccaby 3894 | ||
| 12144 Dunnabridge Goose Girl | |||
| 13749 Hisley Penny NPS | Lammermuir Rambler 4469 | Julus 3135 | |
| 9598 Plymouth Rock | |||
| 12490 Penny II | Grey Wethers II 4030 | ||
| 10040 Queenie XXIII | |||
| Gyden's Grethe RD 3 | Sweet Jonnye DAH 35 | Jenson 3533 | Pipit 2808 |
| 8404 Jenny VII | |||
| 12211 Sweet Jenny NPS | Sweet John II 3273 | ||
| 8579 Wren | |||
| Astrups Majbrit D 294 | Jesper DAH 17 | Jurston Dart 4179 NPS | |
| 12404 Red Hall Sooty Two NPS | |||
| 13031 Dunnabridge Ptarmigan NPS | Red Hall Aquarius 4108 | ||
| 12144 Dunnabridge Goose Girl |
Sidan uppdaterad 2005-05-14