![]() |
| Foto: Eva Jangö © 1998 |
| Whitmore Falstaff S 91/15 | Whitmore Royal Prince S 85/2 | White Willows Othello 6447 NPS | Crimchard Bright Spark 4686 NPS |
|---|---|---|---|
| 12122 Spellbound | |||
| 15269 Whitmore Jubilee NPS | Whitmore Beekeeper 4621 | ||
| 11946 Hele Judith IV | |||
| 16221 Crimchard Fantasia NPS | Shilstone Rocks Darkness 4698 | Easter 4256 | |
| 12416 Midgehope Melissa | |||
| 14486 Crimchard Fantasy | Crimchard Bright Spark 4686 | ||
| 11197 Fair Joanna | |||
| 87/29 Haida Stoatally Different | Hisley Salvo S 85/12 | Hisley Woodcock 4323 NPS | Jenson 3533 |
| 12150 Dunnabridge Wigeon | |||
| 79/13 Hisley Serenade | Allendale Flauros 6246 NPS | ||
| 13215 Sweetie Pie NPS | |||
| 15230 Haida Korbut NPS | Kilbees Bullfinch 4795 | Dunnabridge Bonny Boy 4175 | |
| 12075 Venetia | |||
| 10638 Sherberton Little Moley | Foxtrot 2845 | ||
| 10183 Sherberton Molly |
Sidan upprätad 2004-01-22